<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.heavyjay.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 03:28:50 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>HJ TRAINING LOG - JULY 28TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-28th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Thu, 29 Jul 2010 00:32:17 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 27TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-27th-2010.html</link>
			<description>&lt;p&gt;No run logged today&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Back / Bicep Workout at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stiff Legged Deadlifts - 1 set of 135 lbs, &amp;nbsp;2 sets of 185 lbs - reps 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wide Grip Seated Rows - 3 sets of 140 lbs, &amp;nbsp;150 lbs, &amp;nbsp;160 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin Assist Pullups - 3 sets of 190 lbs Counterweight - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin Assist Chinups - 3 sets of 190 lbs Counterweight - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Hammer Curls - 3 sets of 30 lbs, &amp;nRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Tue, 27 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 26TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-26th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Tue, 27 Jul 2010 02:17:02 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 25TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-25th-2010.html</link>
			<description>&lt;p&gt;Ran 1.65 miles on 07/25/10 at 20:40&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 18:07&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 10:55 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 389&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ran 1.5 miles on 07/25/10 at 21:06&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 16:35&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 11:02 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 352&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/08ku91en&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Total miles &amp;nbsp;for the day is 3.15 miles&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Total time running = 34:42&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Total calories burned = 741&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chest / Tricep Workout at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Mon, 26 Jul 2010 04:51:17 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 24TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-24th-2010.html</link>
			<description>&lt;p&gt;No formal training today.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Performed manual style labour all day, and went for a 2 hour hike.&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Sat, 24 Jul 2010 06:26:35 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 23RD, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-23rd-2010.html</link>
			<description>&lt;p&gt;Ran 2.66 miles on 07/23/10 at 23:56&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 30:07&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 11:17&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 625&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/05diukg1&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Shoulder / Leg Day at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Overhead dumbbell press - 3 sets of 30 lbs, &amp;nbsp;35 lbs, &amp;nbsp;40 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Behind the neck barbell press - 3 sets of 95 lbs - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dumbbell lateral raise - 3 sets of 15 lbs - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dumbbell front raise - 2 seRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Fri, 23 Jul 2010 07:08:20 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 22ND, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-22nd-2010.html</link>
			<description>&lt;p&gt;No run logged today&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Back / Bicep Workout at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stiff Legged Deadlifts - 3 sets of 135 lbs, &amp;nbsp;185 lbs - reps - 10, 10, 10 ( last 2 sets at 185 lbs)&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wide Grip Seated Rows - 3 sets of 130 lbs, &amp;nbsp;140 lbs, &amp;nbsp;150 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin Assist Pullups - 3 sets of 190 lbs Counterweight - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin Assist Chinups - 3 sets of 190 lbs Counterweight - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Hammer Curls - 3Read More...</description>
			<author>Heavy Jay</author>
			<pubDate>Thu, 22 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 21ST, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-21st-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Thu, 22 Jul 2010 03:44:27 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 20TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-20th-2010.html</link>
			<description>&lt;p&gt;Ran 2 miles on 07/20/10 at 23:29&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 22:49&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 11:24 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 468&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/a3passh&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chest / Tricep Workout at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Regular Bench Press - 3 sets of 135 lbs, &amp;nbsp;155 lbs, &amp;nbsp;185 lbs - reps - 15, 13, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Incline Bench Press - 3 sets of 95 lbs, &amp;nbsp;115 lbs, &amp;nbsp;135 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Decline Bench Press - 3 sets of 135 lbs, &amp;nbsp;155 lbs, &amp;nbsp;185 lbRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Tue, 20 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 19TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-19th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Mon, 19 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 18TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-18th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Mon, 19 Jul 2010 04:24:23 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 17TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-17th-2010.html</link>
			<description>&lt;p&gt;Ran 5 Kilometres on 07/17/10 at 20:11&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 33:25&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 10:44 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 728&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/1r3aa1h&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Back / Bicep Workout at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stiff Legged Deadlifts - 3 sets of 135 lbs, &amp;nbsp;155 lbs, &amp;nbsp;185 lbs - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wide Grip Seated Rows - 3 sets of 120 lbs, &amp;nbsp;130 lbs, &amp;nbsp;140 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin Assist Pullups - 3 sets of 200 lbs Counterweight - repRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Sun, 18 Jul 2010 03:59:18 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 16TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-16th-2010.html</link>
			<description>&lt;p&gt;Ran 3 miles on 07/16/10 at 23:47&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 32:52&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 10:57 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 707&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/7rjl55&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chest / Tricep Workout at Golds Gym Regina North&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Regular Bench Press - 3 sets of 135 lbs, &amp;nbsp;155 lbs, &amp;nbsp;185 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Incline Bench Press - 3 sets of 95 lbs, &amp;nbsp;115 lbs, &amp;nbsp;135 lbs - reps - 12, 11, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Decline Bench Pres -&amp;nbsp;3 sets of 135 lbs, &amp;nbsp;155 lbs, &amp;nbsp;185Read More...</description>
			<author>Heavy Jay</author>
			<pubDate>Fri, 16 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 15TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-15th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Thu, 15 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 14TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-14th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Wed, 14 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 13TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-13th-2010.html</link>
			<description>&lt;p&gt;Ran 3 miles on 07/13/10 at 20:26&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 32:34&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 10:51 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 708&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/0584ts99&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Shoulder Day at Golds Gym Regina&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Overhead dumbbell press - 3 sets of &amp;nbsp;30 lbs, 35 lbs, 40 lbs - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Behind the back barbell press - 3 sets of 65 lbs - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dumbbell lateral raise - 3 sets of 15 lbs - reps - 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dumbbell front raise - 3 sets of 15 lbsRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Tue, 13 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 12TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-12th-2010.html</link>
			<description>&lt;p&gt;Ran 2 miles on 07/12/10 at 20:25 &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 22:24&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 11:10 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 473&lt;/p&gt;&lt;br/&gt;&lt;p&gt;http://go.nike.com/03911roi&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Back and Bicep Day at Golds Gym&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Stiff legged dead lifts - 3 sets of 135 lbs - &amp;nbsp;reps 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Wide grip seated rows - 3 sets of 120 lbs, 130 lbs, 140 lbs - reps 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin assist pullups - 3 sets of 200 lbs counterweight - reps 10, 10, 10&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Chin assist chinups - 3 sRead More...</description>
			<author>Heavy Jay</author>
			<pubDate>Mon, 12 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 11TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-11th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Sun, 11 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 10TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-10th-2010.html</link>
			<description>&lt;p&gt;Ran 5k ( 3.1 miles) on 10/07/10 at 17:13&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Time = 33:31&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Pace = 10:47 per mile&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Calories burned = 733&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Sun, 11 Jul 2010 02:41:17 +0100</pubDate>
		<category>Training Log</category>
		</item>
		<item>
			<title>HJ TRAINING LOG - JULY 9TH, 2010</title>
			<link>http://www.heavyjay.com/training/hj-training-log-july-9th-2010.html</link>
			<description>&lt;p&gt;No training today&lt;/p&gt;</description>
			<author>Heavy Jay</author>
			<pubDate>Fri, 09 Jul 2010 05:00:00 +0100</pubDate>
		<category>Training Log</category>
		</item>
	</channel>
</rss>
